My Account
User Name
Password
  
Can not logon?
Need an account?
Tell a Friend
Call history
Google search
Local Access
California, Nevada, Washington and more
Best Rates
China 1.2¢
Hong Kong 1.3¢
Taiwan 1.5¢
Japan 2.5¢
Malaysia
South Korea 1.9¢
Singapore 1.1¢
Philippines 6.4¢
Vietnam
Indonesia
India 11.1¢

 


Product Code: 888
Status: In Stock
Points: 0
Quality:
Sale Price: $20.00
Compare Cards
Cancel Selection
CallBack $20
Crystal Clear Fiber Voice Quality
No Monthly Fee
No Connection Fee
More access number:

Features and Instructions
TO call from china to the world:
1. Call the free access number 13426022888 or13426022666 or 13426022000 or 4006869268
2. When you hear a ring tone followed by some busy tones ,hang up.within a few seconds your phone will ring ,pick up the phone and you will be prompted to enter PIN number and a destination number ,enter the U.S.phone number with "001+AREA CODE+PHONE NUMBER+#"
3. To make another call ,dial ##
Calling from U.S.user instruction:
1 Dial access number.
2 Enter your PIN number.
3 Enter the destination number+#.
4 To make another call ,dial ##
To check charges and call details:
To check your account balance, calling history and set up pinless, please log on to www.88callback.com with your control number and pin number. Or call our service number 866-294-8405.
Customer Service: 1-888-892-8989 or support@88card.com for quick response, China customer service:400-612-6111 or (86 10)8333 8000
Expiration: Expires 180 days after first use or 12/31/2012
China customer service:400-612-6111 or (86-10)8333-8000
Connection Fee: No
Service Fee: No
Out Of California:
Call Time Tax: No
Disclaimer: Rates are subject to change without notice. Cards are not returnable or exchangeable. Not responsible for lost or stolen cards.

COUNTRY US CALLED MINUTES $20
RATES
CHINA CALLED MINUTES $20
RATES
Canada 1000 $0.02 300 $0.066
China 1200 $0.016 500 $0.04
China - M 1200 $0.016 500 $0.04
Hong Kong 1000 $0.02 300 $0.066
Hong Kong - M 1000 $0.02 300 $0.066
Taiwan 1000 $0.02 300 $0.066
Taiwan - Taipei 1000 $0.02 300 $0.066
USA 1000 $0.02 300 $0.066
Afghanistan 38 $0.528 36 $0.559
Afghanistan - M 38 $0.528 36 $0.559
Albania 111 $0.180 95 $0.211
Albania - M 58 $0.347 53 $0.378
Algeria 74 $0.269 67 $0.300
Algeria - M 68 $0.294 61 $0.325
American Samoa 140 $0.143 115 $0.174
American Samoa - M 140 $0.143 115 $0.174
Andorra 269 $0.074 190 $0.105
Andorra - M 45 $0.448 42 $0.479
Angola 76 $0.264 68 $0.295
Angola - M 42 $0.472 40 $0.503
Antarctica 10 $2.002 10 $2.033
Argentina 474 $0.042 274 $0.073
Argentina - Buenos Aires 957 $0.020 274 $0.073
Argentina - M 62 $0.323 56 $0.354
Armenia 133 $0.150 110 $0.181
Armenia - M 56 $0.359 51 $0.390
Aruba 99 $0.201 86 $0.232
Ascension Island 16 $1.212 16 $1.243
Australia 603 $0.033 300 $0.066
Australia - M 71 $0.283 64 $0.314
Australia - Melbourne 638 $0.031 300 $0.066
Australia - Sydney 638 $0.031 300 $0.066
Austria 50 $0.400 46 $0.431
Austria - M 49 $0.404 46 $0.435
Austria - Vienna 587 $0.034 300 $0.066
Azerbaijan 85 $0.234 75 $0.265
Azerbaijan - M 64 $0.314 58 $0.345
Bahrain 74 $0.271 66 $0.302
Bahrain - M 74 $0.271 66 $0.302
Bangladesh 171 $0.116 135 $0.147
Bangladesh - Chittagong 206 $0.096 156 $0.127
Bangladesh - Dhaka 341 $0.058 223 $0.089
Bangladesh - M 177 $0.113 139 $0.144
Barbados 86 $0.233 76 $0.264
Belarus 51 $0.393 47 $0.424
Belarus - M 50 $0.402 46 $0.433
Belarus - Minsk 51 $0.393 47 $0.424
Belgium 537 $0.037 293 $0.068
Belgium - Antwerp 489 $0.040 278 $0.071
Belgium - Brussels 537 $0.037 293 $0.068
Belgium - M 42 $0.475 39 $0.506
Belize 70 $0.287 63 $0.318
Belize - M 55 $0.363 51 $0.394
Benin 136 $0.146 112 $0.177
Benin - M 134 $0.149 111 $0.180
Bermuda 145 $0.137 118 $0.168
Bhutan 77 $0.260 69 $0.291
Bhutan - M 55 $0.362 51 $0.393
Bolivia 105 $0.191 90 $0.222
Bolivia - Cochabamba 202 $0.099 154 $0.130
Bolivia - La Paz 185 $0.108 144 $0.139
Bolivia - M 102 $0.196 88 $0.227
Bosnia & Herzegovina 44 $0.458 41 $0.489
Bosnia & Herzegovina - M 42 $0.480 39 $0.511
Botswana 116 $0.172 98 $0.203
Botswana - M 52 $0.388 48 $0.419
Brazil 279 $0.071 195 $0.102
Brazil - Belo Horizonte 373 $0.053 236 $0.084
Brazil - M 120 $0.167 101 $0.198
Brazil - Rio de Janiero 461 $0.043 272 $0.073
Brazil - Sao Paulo 552 $0.036 297 $0.067
British Virgin Islands 93 $0.214 81 $0.245
Brunei 208 $0.096 156 $0.127
Brunei - M 206 $0.096 156 $0.127
Bulgaria 185 $0.108 144 $0.139
Bulgaria - M 43 $0.465 40 $0.496
Bulgaria - Sofia 350 $0.057 227 $0.088
Burkina Faso 94 $0.212 82 $0.243
Burkina Faso - M 81 $0.247 72 $0.278
Burundi 124 $0.161 104 $0.192
Burundi - M 124 $0.161 104 $0.192
Cambodia 69 $0.291 62 $0.322
Cambodia - M 69 $0.291 62 $0.322
Cameroon 66 $0.305 59 $0.336
Cameroon - Douala 66 $0.305 59 $0.336
Cameroon - M 63 $0.317 57 $0.348
Canada Toronto 1000 $0.02 300 $0.066
Canada Vancouver 1000 $0.02 300 $0.066
Cape Verde Islands 44 $0.458 41 $0.489
Cape Verde Islands - M 44 $0.458 41 $0.489
Cayman Islands 74 $0.270 66 $0.301
Central African Republic 92 $0.216 81 $0.247
Central African Republic - M 92 $0.216 81 $0.247
Chad 46 $0.431 43 $0.462
Chad - M 46 $0.431 43 $0.462
Chile 515 $0.038 286 $0.069
Chile - M 67 $0.297 61 $0.328
Chile - Santiago 580 $0.034 300 $0.066
Christmas & Cocos Islands 126 $0.159 105 $0.190
Colombia 183 $0.109 142 $0.140
Colombia - Baranquilla 317 $0.063 213 $0.094
Colombia - Bogota 343 $0.058 224 $0.089
Colombia - Cali 378 $0.052 238 $0.083
Colombia - M 125 $0.160 105 $0.191
Colombia - M 34 $0.591 32 $0.622
Colombia - Medellin 237 $0.084 173 $0.115
Comoros Mayotte Island 34 $0.591 32 $0.622
Congo Republic 84 $0.239 74 $0.270
Cook Islands 6 $3.409 6 $3.440
Cook Islands - Special Services 6 $3.409 6 $3.440
Costa Rica 186 $0.107 145 $0.138
Costa Rica - M 178 $0.112 140 $0.143
Croatia 200 $0.099 153 $0.130
Croatia - M 58 $0.347 53 $0.378
Cuba 11 $1.837 11 $1.868
Cuba - Guantanamo Bay 11 $1.854 11 $1.885
Cyprus 232 $0.086 171 $0.117
Cyprus - M 163 $0.123 130 $0.154
Czech Republic 469 $0.042 271 $0.073
Czech Republic - M 67 $0.298 61 $0.329
Denmark 587 $0.034 300 $0.066
Denmark - M 54 $0.370 50 $0.401
Diego Garcia 4 $4.544 4 $4.575
Djibouti 31 $0.655 29 $0.686
Djibouti - M 31 $0.655 29 $0.686
Dominica 93 $0.214 81 $0.245
Dominica - M 54 $0.373 49 $0.404
Dominican Republic 191 $0.104 147 $0.135
Dominican Republic - M 91 $0.219 80 $0.250
East Timor 7 $2.955 7 $2.986
Ecuador 97 $0.206 84 $0.237
Ecuador - Cuenca 105 $0.189 91 $0.220
Ecuador - M 52 $0.384 48 $0.415
Ecuador - Quito 97 $0.205 85 $0.236
Egypt 68 $0.292 62 $0.323
Egypt - Cairo 70 $0.284 63 $0.315
Egypt - M 74 $0.269 67 $0.300
El Salvador 115 $0.174 98 $0.205
El Salvador - M 104 $0.193 89 $0.224
Equatorial Guinea 49 $0.406 46 $0.437
Equatorial Guinea - M 49 $0.404 46 $0.435
Eritrea 42 $0.481 39 $0.512
Estonia - M 41 $0.486 39 $0.517
Ethiopia 42 $0.475 39 $0.506
Ethiopia - M 40 $0.501 38 $0.532
Faeroe Islands 37 $0.537 35 $0.568
Falkland Islands - Islas Malvinas 16 $1.230 16 $1.261
Fiji Islands 45 $0.448 42 $0.479
Fiji Islands - M 44 $0.457 41 $0.488
Finland 336 $0.059 221 $0.090
Finland - M 59 $0.338 54 $0.369
France 692 $0.028 300 $0.066
France - M 77 $0.258 69 $0.289
France - Paris 692 $0.028 300 $0.066
French Antilles 169 $0.118 134 $0.149
French Guiana 102 $0.195 88 $0.226
French Guiana - M 57 $0.353 52 $0.384
French Polynesia 52 $0.382 48 $0.413
Gabon Republic 131 $0.152 109 $0.183
Gabon Republic - M 133 $0.150 110 $0.181
Gabon Republic - M 133 $0.150 110 $0.181
Gambia 72 $0.277 65 $0.308
Georgia 146 $0.136 119 $0.167
Georgia - M 74 $0.270 66 $0.301
Germany 728 $0.027 300 $0.066
Germany - Frankfurt 728 $0.027 300 $0.066
Germany - M 51 $0.395 47 $0.426
Ghana 148 $0.135 120 $0.166
Ghana - Accra 189 $0.106 146 $0.137
Ghana - M 97 $0.205 84 $0.236
Gibraltar 243 $8.217 177 $0.113
Gibraltar - M 47 $0.427 44 $0.458
Greece - M 58 $0.344 53 $0.375
Greenland 24 $0.838 23 $0.869
Greenland - M 24 $0.838 23 $0.869
Grenada 90 $0.221 79 $0.252
Grenada - M 54 $0.371 50 $0.402
Guadeloupe 181 $0.110 141 $0.141
Guadeloupe - M 35 $0.571 33 $0.602
Guatemala 107 $0.187 91 $0.218
Guatemala - M 96 $0.209 83 $0.240
Guinea 88 $0.228 77 $0.259
Guinea - M 86 $0.231 76 $0.262
Guinea Bissau 13 $1.585 12 $1.616
Guinea-Bissau - M 13 $1.585 12 $1.616
Guyana 40 $0.495 38 $0.526
Guyana - M 41 $0.493 38 $0.524
Haiti 62 $0.320 57 $0.351
Haiti - M 46 $0.430 43 $0.461
Haiti - Special Services 45 $0.441 42 $0.472
Honduras 43 $0.466 40 $0.497
Honduras - M 42 $0.477 39 $0.508
Hungary 397 $0.050 246 $0.081
Hungary - M 50 $0.403 46 $0.434
Iceland 335 $0.059 220 $0.090
Iceland - M 48 $0.418 45 $0.449
India 88 $0.226 78 $0.257
India - Ahmedabad 90 $0.221 79 $0.252
India - Bangalore 90 $0.221 79 $0.252
India - Baroda 84 $0.238 74 $0.269
India - Bombay 88 $0.226 78 $0.257
India - Calcutta 88 $0.226 78 $0.257
India - Hyderbad 88 $0.226 78 $0.257
India - Kerala 88 $0.226 78 $0.257
India - M 87 $0.230 77 $0.261
India - Madras 96 $0.208 84 $0.239
India - New Delhi 88 $0.226 78 $0.257
India - Pune Poona 88 $0.226 78 $0.257
India - Punjab 91 $0.219 80 $0.250
Indonesia 142 $0.141 116 $0.172
Indonesia - M 83 $0.241 73 $0.272
INMARSAT Atlantic East 2 $11.35 2 $11.38
INMARSAT Atlantic West 2 $11.35 2 $11.38
INMARSAT Indian 2 $11.35 2 $11.38
INMARSAT Pacific 2 $11.35 2 $11.38
Iran 117 $0.171 99 $0.202
Iran - M 80 $0.250 71 $0.281
Iraq 64 $0.312 58 $0.343
Iraq - M 51 $0.391 47 $0.422
Ireland 734 $0.027 300 $0.066
Ireland - Dublin 734 $0.027 300 $0.066
Ireland - M 60 $0.333 55 $0.364
Iridium 3 $7.381 3 $7.412
Israel - M 127 $0.157 106 $0.188
Italy 667 $0.029 300 $0.066
Italy - M 48 $0.413 45 $0.444
Ivory Coast 78 $0.256 70 $0.287
Ivory Coast - M 63 $0.319 57 $0.350
Jamaica 111 $0.180 94 $0.211
Jamaica - M 49 $0.410 45 $0.441
Japan 372 $0.053 236 $0.084
Japan - M 80 $0.248 71 $0.279
Jordan 93 $0.214 82 $0.245
Jordan - Amman 98 $0.204 85 $0.235
Jordan - M 91 $0.220 80 $0.251
Kazakhstan 95 $0.210 83 $0.241
Kazakhstan - M 76 $0.264 68 $0.295
Kenya 69 $0.288 63 $0.319
Kenya - M 47 $0.422 44 $0.453
Kenya - Nairobi 87 $0.229 77 $0.260
Kiribati 14 $1.409 14 $1.440
Kiribati - M 14 $1.409 14 $1.440
Korea South 512 $0.039 286 $0.070
Korea South - M 203 $0.098 155 $0.129
Kuwait 129 $0.154 108 $0.185
Kuwait - M 129 $0.154 108 $0.185
Kyrgyzstan 111 $0.180 94 $0.211
Kyrgyzstan - M 111 $0.180 94 $0.211
COUNTRY US CALLED MINUTES $20
RATES
CHINA CALLED MINUTES $20
RATES
Laos 160 $0.125 128 $0.156
Laos - M 157 $0.127 126 $0.158
Latvia 103 $0.194 89 $0.225
Latvia - M 57 $0.352 52 $0.383
Lebanon 96 $0.209 83 $0.240
Lebanon - M 53 $0.376 49 $0.407
Lesotho 47 $0.429 43 $0.460
Lesotho - M 43 $0.466 40 $0.497
Liberia 47 $0.424 44 $0.455
Liberia - M 47 $0.424 44 $0.455
Libya 51 $0.391 47 $0.422
Libya - M 51 $0.391 47 $0.422
Liechtenstein 211 $0.094 159 $0.125
Liechtenstein - M 11 $1.843 11 $1.874
Lithuania 160 $0.125 128 $0.156
Lithuania - M 63 $0.315 58 $0.346
Luxembourg 414 $0.048 252 $0.079
Luxembourg - M 48 $0.414 45 $0.445
Macau 234 $0.085 172 $0.116
Macau - M 234 $0.085 172 $0.116
Macedonia 87 $0.230 76 $0.261
Macedonia - M 43 $0.468 40 $0.499
Madagascar 62 $0.325 56 $0.356
Madagascar - M 62 $0.325 56 $0.356
Malawi 195 $0.102 150 $0.133
Malawi - M 195 $0.102 150 $0.133
Malaysia 518 $0.038 287 $0.069
Malaysia - M 243 $0.082 177 $0.113
Maldives 44 $0.454 41 $0.485
Maldives - M 38 $0.522 36 $0.553
Mali Republic 85 $0.235 75 $0.266
Mali Republic - M 46 $0.434 43 $0.465
Malta 96 $0.208 84 $0.239
Malta - M 35 $0.566 33 $0.597
Marshall Islands 36 $0.553 34 $0.584
Mauritania 44 $0.451 41 $0.482
Mauritius 62 $0.321 57 $0.352
Mauritius - M 62 $0.321 57 $0.352
Mayotte Island 36 $0.549 34 $0.580
Mayotte Island - M 36 $0.549 34 $0.580
Mexico 122 $0.164 102 $0.195
Mexico - Aguascalientes 426 $0.046 256 $0.077
Mexico - Chihuahua 357 $0.056 230 $0.087
Mexico - Cuernavaca 447 $0.044 264 $0.075
Mexico - Leon 498 $0.040 281 $0.071
Mexico - Mexico City 643 $0.031 300 $0.066
Mexico - Mexico City Cellular 643 $0.031 300 $0.066
Mexico - Monterey 603 $0.033 300 $0.066
Mexico - Puebla 583 $0.034 300 $0.066
Mexico On-Net A 330 $6.061 218 $9.161
Mexico On-Net B 336 $5.947 221 $9.047
Micronesia 42 $0.475 39 $0.506
Moldova 92 $0.217 81 $0.248
Moldova - M 56 $0.356 52 $0.387
Monaco 285 $0.070 198 $0.101
Monaco - M 57 $0.351 52 $0.382
Mongolia 225 $0.088 167 $0.119
Mongolia - M 225 $0.088 167 $0.119
Montserrat 73 $0.273 66 $0.304
Montserrat - M 69 $0.291 62 $0.322
Morocco 61 $0.326 56 $0.357
Morocco - M 44 $0.456 41 $0.487
Morocco - Rabat 63 $0.316 58 $0.347
Morocco Casablanca 63 $0.316 58 $0.347
Mozambique 74 $0.269 67 $0.300
Mozambique - M 74 $0.269 67 $0.300
Myanmar Formerly Burma 35 $0.569 33 $0.600
Namibia 123 $0.162 103 $0.193
Namibia - M 53 $0.376 49 $0.407
Nauru 3 $6.247 3 $6.278
Nauru - M 3 $6.247 3 $6.278
Nepal 44 $0.450 42 $0.481
Nepal - Kathmandu 50 $0.396 47 $0.427
Nepal - M 44 $0.456 41 $0.487
Netherlands 537 $0.037 293 $0.068
Netherlands - Amsterdam 678 $0.029 300 $0.066
Netherlands - M 50 $0.400 46 $0.431
Netherlands Antilles 99 $0.202 86 $0.233
Netherlands Antilles - M 67 $0.297 61 $0.328
Netherlands Antilles Curacao 88 $0.227 77 $0.258
New Caledonia 37 $0.547 35 $0.578
New Zealand 484 $0.041 277 $0.072
New Zealand - M 52 $0.383 48 $0.414
Nicaragua 78 $0.255 70 $0.286
Nicaragua - M 54 $0.370 50 $0.401
Niger Republic 86 $0.231 76 $0.262
Niger Republic - M 85 $0.236 75 $0.267
Nigeria 157 $0.127 126 $0.158
Nigeria - Lagos 205 $0.097 156 $0.128
Nigeria - M 62 $0.320 57 $0.351
Niue 6 $3.523 6 $3.554
Niue - M 6 $3.523 6 $3.554
Norfolk Island 8 $2.615 8 $2.646
Norway 643 $0.031 300 $0.066
Norway - M 58 $0.343 53 $0.374
Oman 60 $0.330 55 $0.361
Oman - M 60 $0.330 55 $0.361
Pakistan 107 $0.186 92 $0.217
Pakistan - Karachi 137 $0.146 113 $0.177
Pakistan - M 107 $0.186 92 $0.217
Palau Republic of 25 $0.799 24 $0.830
Palestine 65 $0.305 59 $0.336
Palestine M 47 $0.422 44 $0.453
Panama 191 $0.104 147 $0.135
Panama - M 91 $0.219 80 $0.250
Panama - Panama City 397 $0.050 246 $0.081
Papua New Guinea 12 $1.684 12 $1.715
Papua New Guinea - M 12 $1.684 12 $1.715
Paraguay 111 $0.180 94 $0.211
Paraguay - Asuncion 149 $0.134 121 $0.165
Paraguay - M 67 $0.297 61 $0.328
Peru 228 $0.087 168 $0.118
Peru - M 48 $0.420 44 $0.451
Philippines 80 $0.248 71 $0.279
Philippines - M 72 $0.276 65 $0.307
Philippines - Manila 80 $0.248 71 $0.279
Poland 512 $0.039 286 $0.070
Poland - M 56 $0.356 52 $0.387
Poland - Warsaw 540 $0.037 294 $0.068
Portugal 479 $0.041 275 $0.072
Portugal - Lisbon 225 $0.088 167 $0.119
Portugal - M 44 $0.450 42 $0.481
Puerto Rico 127 $0.157 106 $0.188
Qatar 42 $0.473 40 $0.504
Qatar - M 35 $0.572 33 $0.603
Reunion Island 13 $1.593 12 $1.624
Reunion Island - M 40 $0.498 38 $0.529
Romania 124 $0.161 104 $0.192
Romania - Bucharest 148 $0.135 120 $0.166
Romania - M 47 $0.429 43 $0.460
Russia 255 $0.078 183 $0.109
Russia - M 243 $0.082 177 $0.113
Russia - Moscow 890 $0.022 300 $0.066
Russia - Overlay 85 $0.236 75 $0.267
Russia - St. Petersburg 780 $0.025 300 $0.066
Rwanda 95 $0.211 82 $0.242
San Marino 219 $0.091 163 $0.122
San Marino - M 219 $0.091 163 $0.122
Sao Tome 9 $2.118 9 $2.149
Saudi Arabia 40 $0.500 38 $0.531
Saudi Arabia - Dhahran 86 $0.233 76 $0.264
Saudi Arabia - Jeddah 173 $0.115 136 $0.146
Saudi Arabia - M 55 $0.363 51 $0.394
Saudi Arabia - Mecca 116 $0.171 99 $0.202
Saudi Arabia - Riyadh 215 $0.093 161 $0.124
Senegal Republic 70 $0.286 63 $0.317
Senegal Republic - M 57 $0.350 52 $0.381
Seychelles Islands 67 $0.298 61 $0.329
Seychelles Islands - M 67 $0.298 61 $0.329
Sierra Leone 57 $0.353 52 $0.384
Sierra Leone - Freetown 87 $0.230 77 $0.261
Sierra Leone - M 56 $0.354 52 $0.385
Singapore 855 $0.023 300 $0.066
Singapore - M 855 $0.023 300 $0.066
Slovak Republic 169 $0.118 134 $0.149
Slovak Republic - M 56 $0.360 51 $0.391
Slovenia 234 $0.085 172 $0.116
Slovenia - M 42 $0.474 40 $0.505
Solomon Islands 11 $1.748 11 $1.779
Solomon Islands - M 11 $1.748 11 $1.779
Somalia 24 $0.823 23 $0.854
South Africa 179 $0.111 140 $0.142
South Africa - Capetown 180 $0.111 141 $0.142
South Africa - Johannesburg 177 $0.112 139 $0.143
South Africa - M 62 $0.320 57 $0.351
Spain 710 $0.028 300 $0.066
Spain - Barcelona 710 $0.028 300 $0.066
Spain - M 54 $0.373 49 $0.404
Sri Lanka 89 $0.225 78 $0.256
Sri Lanka - M 88 $0.228 77 $0.259
St. Helena 6 $3.273 6 $3.304
St. Kitts / Nevis 78 $0.256 69 $0.287
St. Lucia 83 $0.241 73 $0.272
St. Pierre / Miquelon 62 $0.323 56 $0.354
St. Vincent / Grenadines 73 $0.272 66 $0.303
St. Vincent / Grenadines - M 59 $0.339 54 $0.370
Sudan 74 $0.271 66 $0.302
Sudan - M 74 $0.271 66 $0.302
Suriname 51 $0.390 47 $0.421
Suriname - M 49 $0.410 45 $0.441
Swaziland 106 $0.189 91 $0.220
Sweden 672 $0.029 300 $0.066
Sweden - M 51 $0.392 47 $0.423
Switzerland 544 $0.036 295 $0.067
Switzerland - M 42 $0.478 39 $0.509
Syria Arab Republic 44 $0.453 41 $0.484
Syria Arab Republic - M 42 $0.473 40 $0.504
Taiwan - M 125 $0.16 108 $0.184
Tajikistan 73 $0.272 66 $0.303
Tajikistan - M 73 $0.272 66 $0.303
Tanzania 55 $0.361 51 $0.392
Tanzania - M 53 $0.373 49 $0.404
Thailand 209 $0.095 158 $0.126
Thailand - Bangkok 318 $0.062 213 $0.093
Thailand - M 209 $0.095 158 $0.126
Togo 86 $0.231 76 $0.262
Togo - M 67 $0.298 61 $0.329
Tokelau 11 $1.752 11 $1.783
Tokelau - M 11 $1.752 11 $1.783
Tonga Islands 47 $0.426 44 $0.457
Tonga Islands - M 47 $0.426 44 $0.457
Trinidad & Tobago 113 $0.177 96 $0.208
Trinidad & Tobago - M 113 $0.177 96 $0.208
Tunisia 58 $0.345 53 $0.376
Tunisia - M 58 $0.345 53 $0.376
Turkey 179 $0.111 140 $0.142
Turkey - Ankara 199 $0.100 152 $0.131
Turkey - Istanbul 202 $0.099 154 $0.130
Turkey - M 62 $0.323 56 $0.354
Turkmenistan 79 $0.253 70 $0.284
Turkmenistan - M 79 $0.253 70 $0.284
Turks & Caicos 80 $0.248 71 $0.279
Tuvalu 4 $4.839 4 $4.870
Tuvalu - M 4 $4.839 4 $4.870
Uganda 115 $0.174 98 $0.205
Uganda - M 93 $0.214 81 $0.245
Ukraine 114 $0.175 97 $0.206
Ukraine - Kiev 115 $0.174 98 $0.205
Ukraine M 92 $0.216 81 $0.247
United Arab Emirates 53 $0.380 49 $0.411
United Arab Emirates - M 50 $0.399 46 $0.430
United Kingdom 512 $0.039 286 $0.070
United Kingdom - Audiotext 716 $0.027 300 $0.066
United Kingdom - London 643 $0.031 300 $0.066
United Kingdom - M 46 $0.436 43 $0.467
Uruguay 148 $0.135 120 $0.166
Uruguay - M 51 $0.395 47 $0.426
Uzbekistan 129 $0.154 108 $0.185
Vanuatu - M 7 $2.935 7 $2.966
Vanuatu Republic of 7 $2.935 7 $2.966
Venezuela - M 70 $0.286 63 $0.317
Vietnam 64 $0.310 58 $0.341
Vietnam - Hanoi 68 $0.295 61 $0.326
Vietnam - Ho Chi Min City 79 $0.254 70 $0.285
Vietnam - M 62 $0.322 57 $0.353
Wallis & Futuna Islands 4 $5.112 4 $5.143
Western Samoa 25 $0.815 24 $0.846
Yemen Arab Republic 73 $0.274 66 $0.305
Yemen Arab Republic - M 73 $0.274 66 $0.305
Yugoslavia - M 45 $0.440 42 $0.471
Yugoslavia incl Serbia 135 $0.148 112 $0.179
Zaire Republic of 36 $0.555 34 $0.586
Zaire Republic of - M 38 $0.522 36 $0.553
Zaire Republic of - M 38 $0.522 36 $0.553
Zambia 169 $0.118 134 $0.149
Zambia - M 75 $0.268 67 $0.299
Zimbabwe 176 $0.113 138 $0.144
Zimbabwe - M 58 $0.342 54 $0.373


 
Contact Us
Promotional Card
88 Business Connect
      Super-low rates
88 Free Talk
88 VoIP Call
88 Golden Card Transferable PIN
   
   
  
GIFT PHONE CARD
 
[Home]    [Products]   [Support]   [Wholesale]   [About Us]   [Contact Us]   [FAQ]   [Privacy Policy]      
    Copyright ©2000-2005 All Rights Reserved. www.88Card.com is the official web site of 88 Telecom.