My Account
User Name
Password
  
Can not logon?
Need an account?
Tell a Friend
Call history
Google search
Local Access
California, Nevada, Washington and more
Best Rates
China 1.2¢
Hong Kong 1.3¢
Taiwan 1.5¢
Japan 2.5¢
Malaysia
South Korea 1.9¢
Singapore 1.1¢
Philippines 6.4¢
Vietnam
Indonesia
India 11.1¢

 


Product Code: 61
Status: In Stock
Points: 4
Quality:
Sale Price: $20.00
Compare Cards
Cancel Selection
Lucky Year $20

Call from China to anywhere in the world!
Call from U.S. to China, Hong Kong, Taiwan, Singapore, Philippines and more!
Crystal Clear
One minute rounding
No extra fees
Toll Free Access
Local Access with lower rates
*NOTE: Unserviced areas

Features and Instructions
Calling from China to the world:
1. Dial China access number :
  • 4006676828(Chinese)
  • 4006838232(English)

  • 2. Enter PIN number
    3. Enter destination number:00 + Country Code + Phone Number + #
    4. To make another call ,dial ##
    Remarks : Local charge may occur in China
    Calling from US to the world:
    1. Dial the toll free access number :
  • US Nationwide Local DID (more minutes)
  • 1-888-615-2212

  • 2. Enter your PIN number
    3. To make international calls:
    dial 011 + Country Code + City Code + Phone Number + #
    To call U.S.A., dial: 1 + area code + phone number
    4. To make another call, dial ##
    Calling from Canada to the world:
    1. Dial the toll free access number in Canada:
  • 1-800-978-1088 (In Canada)

  • 2. Enter your PIN number
    3. To make international calls:
    dial 011 + Country Code + City Code + Phone Number + #
    To call Canada, dial: 1 + area code + phone number
    4. To make another call, dial ##
    Expiration: 180 days after first use or 12/31/2015
    Rounding: 1 minute
    Connection Fee: No
    Service Fee: No
    Payphone Charges: $0.99 per call
    Call Time Tax: No
    Service Provider: TAC
    Customer Service: Customer Service Hotline in USA:1-888-892-8989 or 1-888-999-8383
    support@88card.com for quick response
    China customer service:4006 869 277

    Calls made by using toll free access numbers will be subject to higher rates
    COUNTRY MINUTES($20)
    [Local Access]
    RATE
    [Local Access]
    CALL FROM CHINA MINUTES($20)
    CALL FROM CHINA RATE
    Australia 1000 300 6.7¢
    Australia-M 100 20¢ 75 26.7¢
    Cambodia 100 20¢ 60 33.3¢
    Cambodia-M 100 20¢ 70 28.6¢
    Canada 1200 1.7¢ 300 6.7¢
    China 1350 1.5¢ 300 6.7¢
    China-M 1350 1.5¢ 300 6.7¢
    France 1300 1.5¢ 300 6.7¢
    France-M 100 20¢ 75 26.7¢
    Germany 1300 1.5¢ 300 6.7¢
    Germany-M 80 25¢ 75 26.7¢
    Hong Kong 1100 1.8¢ 300 6.7¢
    Hong Kong-M 1100 1.8¢ 300 6.7¢
    India 180 11.1¢ 100 20¢
    India-M 180 11.1¢ 100 20¢
    Indonesia 200 10¢ 130 15.4¢
    Indonesia-M 120 16.7¢ 90 22.2¢
    Italy 1200 1.7¢ 300 6.7¢
    Italy-M 75 26.7¢ 60 33.3¢
    Japan 720 2.8¢ 250
    Japan-M 140 14.3¢ 80 25¢
    Korea South 900 2.2¢ 300 6.7¢
    Korea South-M 300 6.7¢ 180 11.1¢
    Laos 280 7.1¢ 150 13.3¢
    Laos-M 250 150 13.3¢
    Macau 280 7.1¢ 140 14.3¢
    Macau-M 280 7.1¢ 140 14.3¢
    Malaysia 900 2.2¢ 300 6.7¢
    Malaysia-M 400 200 10¢
    Myanmar 50 40¢ 40 50¢
    Netherlands 900 2.2¢ 300 6.7¢
    Netherlands-M 70 28.6¢ 50 40¢
    New Zealand 800 2.5¢ 280 7.1¢
    New Zealand-M 60 33.3¢ 50 40¢
    Norway 1000 300 6.7¢
    Norway-M 70 28.6¢ 50 40¢
    Philippines 130 15.4¢ 100 20¢
    Philippines-M 130 15.4¢ 100 20¢
    Russia 400 200 10¢
    Singapore 1300 1.5¢ 300 6.7¢
    Singapore-M 1300 1.5¢ 300 6.7¢
    Sweden 1300 1.5¢ 300 6.7¢
    Sweden-M 70 28.6¢ 50 40¢
    Taiwan 1100 1.8¢ 300 6.7¢
    Taiwan-M 250 50 40¢
    Thailand 650 3.1¢ 250
    Thailand-M 650 3.1¢ 250
    Turkey 340 5.9¢ 180 11.1¢
    Turkey-M 100 20¢ 70 28.6¢
    United Kingdom 1000 300 6.7¢
    United Kingdom-M 70 28.6¢ 50 40¢
    US Domestic 1200 1.7¢ 300 6.7¢
    Vietnam 250 100 20¢
    Vietnam-M 250 100 20¢
    Yemen 100 20¢ 80 25¢
    Yemen-M 100 20¢ 80 25¢
    Saudi Arabia - Riyadh 271 7.4¢ 271 7.4¢
    Afghanistan 51 39.2¢ 51 39.2¢
    Afghanistan-M 51 39.2¢ 51 39.2¢
    Albania 162 12.3¢ 162 12.3¢
    Albania-M 58 34.5¢ 58 34.5¢
    Algeria 80 25¢ 80 25¢
    Algeria-M 76 26.3¢ 76 26.3¢
    Andorra 281 7.1¢ 281 7.1¢
    Andorra-M 49 40.8¢ 49 40.8¢
    Angola 91 22¢ 91 22¢
    Angola-M 65 30.8¢ 65 30.8¢
    Anguilla 90 22.2¢ 90 22.2¢
    Anguilla-M 73 27.4¢ 73 27.4¢
    Antarctica 13 153.8¢ 13 153.8¢
    Antigua 97 20.6¢ 97 20.6¢
    Antigua-M 97 20.6¢ 97 20.6¢
    Argentina 409 4.9¢ 409 4.9¢
    Argentina-M 194 10.3¢ 194 10.3¢
    Armenia 147 13.6¢ 147 13.6¢
    Armenia-M 73 27.4¢ 73 27.4¢
    Aruba 120 16.7¢ 120 16.7¢
    Aruba-M 64 31.3¢ 64 31.3¢
    Ascension Island 25 80¢ 25 80¢
    Austria 402 402
    Austria-M 64 31.3¢ 64 31.3¢
    Azerbaijan 101 19.8¢ 101 19.8¢
    Azerbaijan-M 87 23¢ 87 23¢
    Bahamas 271 7.4¢ 271 7.4¢
    Bahamas-M 271 7.4¢ 271 7.4¢
    Bahrain 196 10.2¢ 196 10.2¢
    Bahrain-M 129 15.5¢ 129 15.5¢
    Bangladesh 142 14.1¢ 142 14.1¢
    Bangladesh-M 170 11.8¢ 170 11.8¢
    Barbados 148 13.5¢ 148 13.5¢
    Barbados-M 63 31.7¢ 63 31.7¢
    Belarus 62 32.3¢ 62 32.3¢
    Belarus-M 60 33.3¢ 60 33.3¢
    Belgium 395 5.1¢ 395 5.1¢
    Belgium-M 74 27¢ 74 27¢
    Belize 60 33.3¢ 60 33.3¢
    Belize-M 57 35.1¢ 57 35.1¢
    Benin 107 18.7¢ 107 18.7¢
    Benin-M 107 18.7¢ 107 18.7¢
    Bermuda 183 10.9¢ 183 10.9¢
    Bermuda-M 183 10.9¢ 183 10.9¢
    Bhutan 83 24.1¢ 83 24.1¢
    Bhutan-M 74 27¢ 74 27¢
    Bolivia 124 16.1¢ 124 16.1¢
    Bolivia-M 113 17.7¢ 113 17.7¢
    Bosnia & Herzegovina 89 22.5¢ 89 22.5¢
    Bosnia & Herzegovina-M 39 51.3¢ 39 51.3¢
    Botswana 128 15.6¢ 128 15.6¢
    Botswana-M 73 27.4¢ 73 27.4¢
    Brazil 253 7.9¢ 253 7.9¢
    Brazil-M 87 23¢ 87 23¢
    British Virgin Islands 100 20¢ 100 20¢
    British Virgin Islands-M 100 20¢ 100 20¢
    Brunei 201 10¢ 201 10¢
    Brunei-M 203 9.9¢ 203 9.9¢
    Bulgaria - Sofia 318 6.3¢ 318 6.3¢
    Bulgaria 296 6.8¢ 296 6.8¢
    Bulgaria-M 53 37.7¢ 53 37.7¢
    Burkina Faso 83 24.1¢ 83 24.1¢
    Burkina Faso-M 68 29.4¢ 68 29.4¢
    Burundi 123 16.3¢ 123 16.3¢
    Burundi-M 111 18¢ 111 18¢
    Cameroon 118 16.9¢ 118 16.9¢
    Cameroon-M 64 31.3¢ 64 31.3¢
    Cape Verde Islands 61 32.8¢ 61 32.8¢
    Cape Verde Islands-M 47 42.6¢ 47 42.6¢
    Cayman Islands 142 14.1¢ 142 14.1¢
    Cayman Islands-M 70 28.6¢ 70 28.6¢
    Central African Republic 48 41.7¢ 48 41.7¢
    Central African Republic-M 42 47.6¢ 42 47.6¢
    Chad 93 21.5¢ 93 21.5¢
    Chad-M 80 25¢ 80 25¢
    Chile - Santiago 388 5.2¢ 388 5.2¢
    Chile 357 5.6¢ 357 5.6¢
    Chile-M 88 22.7¢ 88 22.7¢
    Christmas & Cocos Islands 132 15.2¢ 132 15.2¢
    Colombia 196 10.2¢ 196 10.2¢
    Colombia 214 9.3¢ 214 9.3¢
    Colombia-M 124 16.1¢ 124 16.1¢
    Comoros 40 50¢ 40 50¢
    Comoros-M 33 60.6¢ 33 60.6¢
    Congo 104 19.2¢ 104 19.2¢
    Cook Islands 14 142.9¢ 14 142.9¢
    Costa Rica 210 9.5¢ 210 9.5¢
    Costa Rica-M 197 10.2¢ 197 10.2¢
    Croatia 281 7.1¢ 281 7.1¢
    Croatia-M 64 31.3¢ 64 31.3¢
    Cuba 14 142.9¢ 14 142.9¢
    Cyprus 375 5.3¢ 375 5.3¢
    Cyprus-M 216 9.3¢ 216 9.3¢
    Czech Republic 352 5.7¢ 352 5.7¢
    Czech Republic-M 78 25.6¢ 78 25.6¢
    Denmark 460 4.3¢ 460 4.3¢
    Denmark-M 69 29¢ 69 29¢
    Diego Garcia 13 153.8¢ 13 153.8¢
    Djibouti 37 54.1¢ 37 54.1¢
    Djibouti-M 37 54.1¢ 37 54.1¢
    Dominica 130 15.4¢ 130 15.4¢
    Dominica-M 63 31.7¢ 63 31.7¢
    East Timor 8 250¢ 8 250¢
    Ecuador 109 18.3¢ 109 18.3¢
    Ecuador-M 64 31.3¢ 64 31.3¢
    Egypt 88 22.7¢ 88 22.7¢
    Egypt-M 102 19.6¢ 102 19.6¢
    El Salvador 123 16.3¢ 123 16.3¢
    El Salvador-M 117 17.1¢ 117 17.1¢
    Equatorial Guinea 58 34.5¢ 58 34.5¢
    Equatorial Guinea-M 58 34.5¢ 58 34.5¢
    Eritrea 44 45.5¢ 44 45.5¢
    Estonia 55 36.4¢ 55 36.4¢
    Estonia-M 50 40¢ 50 40¢
    Ethiopia 56 35.7¢ 56 35.7¢
    Ethiopia-M 52 38.5¢ 52 38.5¢
    Faeroe Islands 84 23.8¢ 84 23.8¢
    Falkland Islands (Islas Malvinas) 24 83.3¢ 24 83.3¢
    Finland 272 7.4¢ 272 7.4¢
    Finland-M 91 22¢ 91 22¢
    French Guiana 167 12¢ 167 12¢
    French Guiana-M 37 54.1¢ 37 54.1¢
    French Polynesia 59 33.9¢ 59 33.9¢
    Gabon 135 14.8¢ 135 14.8¢
    Gabon-M 135 14.8¢ 135 14.8¢
    Gambia 46 43.5¢ 46 43.5¢
    Gambia-M 48 41.7¢ 48 41.7¢
    Georgia 216 9.3¢ 216 9.3¢
    Georgia-M 96 20.8¢ 96 20.8¢
    Ghana 154 13¢ 154 13¢
    Ghana-M 79 25.3¢ 79 25.3¢
    Gibraltar 245 8.2¢ 245 8.2¢
    Gibraltar-M 42 47.6¢ 42 47.6¢
    Greece 409 4.9¢ 409 4.9¢
    Greece-M 385 5.2¢ 385 5.2¢
    Greenland 27 74.1¢ 27 74.1¢
    Greenland-M 24 83.3¢ 24 83.3¢
    Grenada 110 18.2¢ 110 18.2¢
    Grenada-M 60 33.3¢ 60 33.3¢
    Guadeloupe 271 7.4¢ 271 7.4¢
    Guadeloupe-M 48 41.7¢ 48 41.7¢
    Guatemala 112 17.9¢ 112 17.9¢
    Guatemala-M 107 18.7¢ 107 18.7¢
    Guinea 64 31.3¢ 64 31.3¢
    Guinea-M 56 35.7¢ 56 35.7¢
    Guyana 49 40.8¢ 49 40.8¢
    Guyana-M 47 42.6¢ 47 42.6¢
    Haiti 84 23.8¢ 84 23.8¢
    Haiti-M 57 35.1¢ 57 35.1¢
    Honduras 87 23¢ 87 23¢
    COUNTRY MINUTES($20)
    [Local Access]
    RATE
    [Local Access]
    CALL FROM CHINA MINUTES($20)
    CALL FROM CHINA RATE
    Honduras-M 72 27.8¢ 72 27.8¢
    Hungary 395 5.1¢ 395 5.1¢
    Hungary-M 76 26.3¢ 76 26.3¢
    Iceland 332 332
    Iceland-M 56 35.7¢ 56 35.7¢
    INMARSAT - 870 3 666.7¢ 3 666.7¢
    Iran 124 16.1¢ 124 16.1¢
    Iran-M 105 19¢ 105 19¢
    Iraq 179 11.2¢ 179 11.2¢
    Iraq-M 81 24.7¢ 81 24.7¢
    Ireland 469 4.3¢ 469 4.3¢
    Ireland-M 64 31.3¢ 64 31.3¢
    Iridium 3 666.7¢ 3 666.7¢
    Israel 420 4.8¢ 420 4.8¢
    Israel-M 136 14.7¢ 136 14.7¢
    Ivory Coast 68 29.4¢ 68 29.4¢
    Ivory Coast-M 61 32.8¢ 61 32.8¢
    Jamaica 145 13.8¢ 145 13.8¢
    Jamaica-M 58 34.5¢ 58 34.5¢
    Jordan 48 41.7¢ 48 41.7¢
    Jordan-M 130 15.4¢ 130 15.4¢
    Kazakhstan 118 16.9¢ 118 16.9¢
    Kazakhstan-M 87 23¢ 87 23¢
    Kenya 106 18.9¢ 106 18.9¢
    Kenya-M 79 25.3¢ 79 25.3¢
    Kiribati 20 100¢ 20 100¢
    Kiribati-M 20 100¢ 20 100¢
    Korea North 33 60.6¢ 33 60.6¢
    Kuwait 137 14.6¢ 137 14.6¢
    Kuwait-M 122 16.4¢ 122 16.4¢
    Kyrgyzstan 117 17.1¢ 117 17.1¢
    Kyrgyzstan-M 117 17.1¢ 117 17.1¢
    Latvia 259 7.7¢ 259 7.7¢
    Latvia-M 85 23.5¢ 85 23.5¢
    Lebanon 109 18.3¢ 109 18.3¢
    Lebanon-M 64 31.3¢ 64 31.3¢
    Lesotho 61 32.8¢ 61 32.8¢
    Lesotho-M 49 40.8¢ 49 40.8¢
    Liberia 51 39.2¢ 51 39.2¢
    Liberia-M 51 39.2¢ 51 39.2¢
    Libya 55 36.4¢ 55 36.4¢
    Libya-M 51 39.2¢ 51 39.2¢
    Liechtenstein 206 9.7¢ 206 9.7¢
    Liechtenstein-M 14 142.9¢ 14 142.9¢
    Lithuania 210 9.5¢ 210 9.5¢
    Lithuania-M 76 26.3¢ 76 26.3¢
    Luxembourg 388 5.2¢ 388 5.2¢
    Luxembourg-M 58 34.5¢ 58 34.5¢
    Macedonia 115 17.4¢ 115 17.4¢
    Macedonia-M 44 45.5¢ 44 45.5¢
    Madagascar 77 26¢ 77 26¢
    Madagascar-M 52 38.5¢ 52 38.5¢
    Malawi 89 22.5¢ 89 22.5¢
    Malawi-M 78 25.6¢ 78 25.6¢
    Maldives 87 23¢ 87 23¢
    Maldives-M 55 36.4¢ 55 36.4¢
    Mali 53 37.7¢ 53 37.7¢
    Mali-M 68 29.4¢ 68 29.4¢
    Malta 148 13.5¢ 148 13.5¢
    Malta-M 51 39.2¢ 51 39.2¢
    Marshall Islands 47 42.6¢ 47 42.6¢
    Mauritania 58 34.5¢ 58 34.5¢
    Mauritius 86 23.3¢ 86 23.3¢
    Mauritius-M 86 23.3¢ 86 23.3¢
    Mayotte Island 70 28.6¢ 70 28.6¢
    Mayotte Island-M 13 153.8¢ 13 153.8¢
    Mexico-M-MGM 69 29¢ 69 29¢
    Micronesia 61 32.8¢ 61 32.8¢
    Moldova 103 19.4¢ 103 19.4¢
    Moldova-M 65 30.8¢ 65 30.8¢
    Monaco 304 6.6¢ 304 6.6¢
    Monaco-M 54 37¢ 54 37¢
    Mongolia 119 16.8¢ 119 16.8¢
    Mongolia-M 78 25.6¢ 78 25.6¢
    Montenegro 46 43.5¢ 46 43.5¢
    Montenegro-M/SS 45 44.4¢ 45 44.4¢
    Montserrat 88 22.7¢ 88 22.7¢
    Montserrat-M 88 22.7¢ 88 22.7¢
    Morocco 68 29.4¢ 68 29.4¢
    Morocco-M 46 43.5¢ 46 43.5¢
    Mozambique 118 16.9¢ 118 16.9¢
    Mozambique-M 73 27.4¢ 73 27.4¢
    Namibia 135 14.8¢ 135 14.8¢
    Namibia-M 58 34.5¢ 58 34.5¢
    Nauru 13 153.8¢ 13 153.8¢
    Nauru-M 13 153.8¢ 13 153.8¢
    Nepal 72 27.8¢ 72 27.8¢
    Nepal-M 55 36.4¢ 55 36.4¢
    Netherlands Antilles 113 17.7¢ 113 17.7¢
    Netherlands Antilles-M 102 19.6¢ 102 19.6¢
    New Caledonia 49 40.8¢ 49 40.8¢
    Nicaragua 89 22.5¢ 89 22.5¢
    Nicaragua-M 58 34.5¢ 58 34.5¢
    Niger Republic 93 21.5¢ 93 21.5¢
    Nigeria 98 20.4¢ 98 20.4¢
    Nigeria-M 94 21.3¢ 94 21.3¢
    Niger-M 98 20.4¢ 98 20.4¢
    Niue 19 105.3¢ 19 105.3¢
    Niue-M 19 105.3¢ 19 105.3¢
    Norfolk Island 17 117.6¢ 17 117.6¢
    North Korea 34 58.8¢ 34 58.8¢
    Oman 72 27.8¢ 72 27.8¢
    Oman-M 73 27.4¢ 73 27.4¢
    Pakistan 208 9.6¢ 208 9.6¢
    Pakistan-M 214 9.3¢ 214 9.3¢
    Palau 34 58.8¢ 34 58.8¢
    Palestine 55 36.4¢ 55 36.4¢
    Palestine M 50 40¢ 50 40¢
    Panama 312 6.4¢ 312 6.4¢
    Panama-M 112 17.9¢ 112 17.9¢
    Paraguay 142 14.1¢ 142 14.1¢
    Paraguay-M 107 18.7¢ 107 18.7¢
    Peru 271 7.4¢ 271 7.4¢
    Peru-M 83 24.1¢ 83 24.1¢
    Poland 425 4.7¢ 425 4.7¢
    Poland-M 136 14.7¢ 136 14.7¢
    Portugal 433 4.6¢ 433 4.6¢
    Portugal-M 70 28.6¢ 70 28.6¢
    Puerto Rico 136 14.7¢ 136 14.7¢
    Qatar 60 33.3¢ 60 33.3¢
    Qatar-M 60 33.3¢ 60 33.3¢
    Reunion Island 140 14.3¢ 140 14.3¢
    Reunion Island-M 49 40.8¢ 49 40.8¢
    Romania 247 8.1¢ 247 8.1¢
    Romania-M 82 24.4¢ 82 24.4¢
    Rwanda 109 18.3¢ 109 18.3¢
    Rwanda-M 109 18.3¢ 109 18.3¢
    San Marino 212 9.4¢ 212 9.4¢
    San Marino-M 212 9.4¢ 212 9.4¢
    Sao Tome 13 153.8¢ 13 153.8¢
    Saudi Arabia 102 19.6¢ 102 19.6¢
    Saudi Arabia-M 76 26.3¢ 76 26.3¢
    Senegal 78 25.6¢ 78 25.6¢
    Senegal-M 59 33.9¢ 59 33.9¢
    Serbia 155 12.9¢ 155 12.9¢
    Serbia-M/SS 48 41.7¢ 48 41.7¢
    Seychelles Islands 107 18.7¢ 107 18.7¢
    Seychelles Islands-M 107 18.7¢ 107 18.7¢
    Sierra Leone 90 22.2¢ 90 22.2¢
    Sierra Leone-M 58 34.5¢ 58 34.5¢
    Slovakia Republic 304 6.6¢ 304 6.6¢
    Slovakia Republic-M 65 30.8¢ 65 30.8¢
    Slovenia 285 285
    Slovenia-M 44 45.5¢ 44 45.5¢
    Solomon Islands 20 100¢ 20 100¢
    Solomon Islands-M 20 100¢ 20 100¢
    Somalia 27 74.1¢ 27 74.1¢
    South Africa 194 10.3¢ 194 10.3¢
    South Africa-M 84 23.8¢ 84 23.8¢
    Spain 469 4.3¢ 469 4.3¢
    Spain-M 71 28.2¢ 71 28.2¢
    Sri Lanka 119 16.8¢ 119 16.8¢
    Sri Lanka-M 99 20.2¢ 99 20.2¢
    Sudan 103 19.4¢ 103 19.4¢
    Sudan-M 102 19.6¢ 102 19.6¢
    Suriname 62 32.3¢ 62 32.3¢
    Suriname-M 61 32.8¢ 61 32.8¢
    Swaziland 109 18.3¢ 109 18.3¢
    Swaziland-M 71 28.2¢ 71 28.2¢
    Switzerland 402 402
    Switzerland-M 55 36.4¢ 55 36.4¢
    Syria 74 27¢ 74 27¢
    Syria-M 66 30.3¢ 66 30.3¢
    Tajikistan 122 16.4¢ 122 16.4¢
    Tajikistan-M 122 16.4¢ 122 16.4¢
    Tanzania 103 19.4¢ 103 19.4¢
    Tanzania-M 81 24.7¢ 81 24.7¢
    Togo 100 20¢ 100 20¢
    Togo-M 85 23.5¢ 85 23.5¢
    Tokelau 13 153.8¢ 13 153.8¢
    Tokelau-M 15 133.3¢ 15 133.3¢
    Tonga Islands 78 25.6¢ 78 25.6¢
    Tonga Islands-M 78 25.6¢ 78 25.6¢
    Trinidad & Tobago 133 15¢ 133 15¢
    Trinidad & Tobago-M 101 19.8¢ 101 19.8¢
    Tunisia 76 26.3¢ 76 26.3¢
    Tunisia-M 55 36.4¢ 55 36.4¢
    Turkmenistan 101 19.8¢ 101 19.8¢
    Turkmenistan-M 101 19.8¢ 101 19.8¢
    Tuvalu 19 105.3¢ 19 105.3¢
    Tuvalu-M 19 105.3¢ 19 105.3¢
    Uganda 107 18.7¢ 107 18.7¢
    Uganda-M 91 22¢ 91 22¢
    Ukraine 128 15.6¢ 128 15.6¢
    Ukraine-M 110 18.2¢ 110 18.2¢
    United Arab Emirates 73 27.4¢ 73 27.4¢
    United Arab Emirates-M 73 27.4¢ 73 27.4¢
    Uruguay 168 11.9¢ 168 11.9¢
    Uruguay-M 69 29¢ 69 29¢
    Uzbekistan 147 13.6¢ 147 13.6¢
    Uzbrkistan M / special services 147 13.6¢ 147 13.6¢
    Vanuatu 20 100¢ 20 100¢
    Vanuatu-M 20 100¢ 20 100¢
    Venezuela 308 6.5¢ 308 6.5¢
    Venezuela-M 86 23.3¢ 86 23.3¢
    Wallis & Futuna Islands 7 285.7¢ 7 285.7¢
    Western Samoa 44 45.5¢ 44 45.5¢
    Western Samoa-M 31 64.5¢ 31 64.5¢
    Yugoslavia and Serbia 157 12.7¢ 157 12.7¢
    Yugoslavia and Serbia-M 48 41.7¢ 48 41.7¢
    Zaire 7 285.7¢ 7 285.7¢
    Zaire-M 48 41.7¢ 48 41.7¢
    Zambia 243 8.2¢ 243 8.2¢
    Zambia-M 82 24.4¢ 82 24.4¢
    Zimbabwe 164 12.2¢ 164 12.2¢
    Zimbabwe-M 61 32.8¢ 61 32.8¢
    Mexico 195 10.3¢ 95 21.1¢


     
    Contact Us
    Promotional Card
    88 Business Connect
          Super-low rates
    88 Free Talk
    88 VoIP Call
    88 Golden Card Transferable PIN
       
       
      
    GIFT PHONE CARD
     
    [Home]    [Products]   [Support]   [Wholesale]   [About Us]   [Contact Us]   [FAQ]   [Privacy Policy]      
        Copyright ©2000-2005 All Rights Reserved. www.88Card.com is the official web site of 88 Connection.